Member duties
Safety Boat Duties 2022
SAFETY BOAT MANNING SCHEDULE 2022 | |||||
DATE | TIME | EVENT |
OFFICE OF THE DAY |
SENIOR HELM |
CREW (& STANDBY HELM) |
MARCH | |||||
27 Sun | 11:00 | March Hare | Richard Walker | John Robertson | Ian Barker (Robert Mitchell) |
APRIL | |||||
3 Sun | 11:00 | Spring Series - 1 | Richard Walker | John Robertson | Ruth McKenzie (Sonny Hart) |
10 Sun | 11:00 | Spring Series - 2 | Keith Lamdin | John Robertson | John Tappenden (Tim Dye) |
17 Sun | 11:00 | Spring Series - 3 | Richard Walker | John Robertson | Ian Barker (Joff Strutt) |
18 Mon | 11:00 | Class Points - 1 | Richard Walker | John Robertson | Guy Street (Ken Potts) |
24 Sun | 11:00 | Spring Series - 4 | Keith Lamdin | John Robertson | Mark Hayes (Andy Dunnett) |
MAY | |||||
1 Sun | 11:00 | Spring Series - 5 | Richard Walker | John Robertson | Paul Stanton (Dave Fowell) |
2 Mon | 11:00 | Class Points - 2 | Richard Walker | John Robertson | Guy Street (Clare Giles) |
4 Wed | 19:00 | Tony Chadd Trophy - 1 | Richard Walker | John Robertson | Carlo Bardetti (Robert Mitchell) |
8 Sun | 11:00 | Wallet Trophy | Richard Walker | John Robertson | Dave Rayfield (John Tappenden) |
11 Wed | 19:00 | Tony Chadd Trophy - 2 | Richard Walker | John Robertson | Martin Leeks (Ian Barker) |
15 Sun | 11:00 | Ken Potts Pursuit Race | Richard Walker | John Robertson | Beth Ford (Carlo Bardetti) |
18 Wed | 19:00 | Tony Chadd Trophy - 3 | Roy Wyatt | John Robertson | Brian Allen (Ian Barker) |
22 Sun | 11:00 | Bill Geddes Trophy | Keith Lamdin | John Robertson | Clare Giles (Robert Mitchell) |
25 Wed | 19:00 | Tony Chadd Trophy - 4 | Keith Lamdin | John Robertson | Tim Dye (Ian Barker) |
29 Sun |
11:00 11:10 |
London Trophy Potterers Pot |
Richard Walker | John Robertson | Yvonne Gough (Ian Barker) |
JUNE | |||||
1 Wed | 19:00 | Tony Chadd Trophy - 5 | Richard Walker | John Robertson | Dave Ingle (Shelby Fowell) |
3 Fri | 14:00 | Jubilee Trophy | Richard Walker | John Robertson | Emily Cossens (Tim Dye) |
5 Sun | 11:00 | Class Points - 3 | Richard Walker | John Robertson | Mark Hayes (Sonny Hart) |
8 Wed | 19:00 | Tony Chadd Trophy - 6 | Keith Lamdin | John Robertson | Martin Leeks (Cath Bicknell) |
12 Sun | 11:00 | Toppo Trophy | Richard Walker | John Robertson | John Heath (Sarah Heath) |
15 Wed | 19:00 | Tony Chadd - 7 | Richard Walker | John Robertson | Yvonne Gough (Derroll Pedder) |
19 Sun | 11:00 | Hertford County Shield | Keith Lamdin | John Robertson | Robert Mitchell (Richard Walker) |
22 Wed | 19:00 | Summer Series - 1 | Keith Lamdin | John Robertson | Malcolm Smith (Ken Potts) |
26 Sun | 11:00 | Personal PY Trophy | Richard Walker | John Robertson | Cath Bicknell (Dave Fowell) |
29 Wed | 19:00 | Summer Series - 2 | Richard Walker | John Robertson | Ken Potts (Ian Barker) |
JULY | |||||
3 Sun | 11:00 | The Chase | Richard Walker | John Robertson | Beth Ford (Paul Stanton) |
6 Wed | 19:00 | Summer Series - 3 | Keith Lamdin | John Robertson | Dave Rayfield (Carlo Bardetti) |
10 Sun | 11:00 | Team/Fleet Champs | Richard Walker | John Robertson | Mark Hayes (Ken Potts) |
13 Wed | 19:00 | Summer Series - 4 | Roy Wyatt | John Robertson | Derroll Pedder (Joff Strutt) |
16 Sat | 11:00 | REGATTA - DAY 1 | Richard Walker |
RB1 - TBA RB2 - TBA |
TBA TBA |
17 Sun |
11:00 |
REGATTA - DAY 2 |
Richard Walker |
RB1 - TBA RB2 - TBA |
TBA TBA |
20 Wed | 19:00 | Summer Series - 5 | Keith Lamdin | John Robertson | Ian Barker (John Heath) |
24 Sun | 11:00 | Tee Dee Cup | Keith Lamdin | John Robertson | Ian Barker (Brian Allen) |
27 Wed | 19:00 | Summer Series - 6 | Richard Walker | John Robertson | Eddie White (Derroll Pedder) |
31 Sun | 10:00 | Clacton S C Regatta | N/A | John Robertson | Andy Dunnett (Ian Barker) |
AUGUST | |||||
3 Wed | 19:00 | Summer Series - 7 | Richard Walker | John Robertson | Ian Barker (John Tappenden) |
7 Sun | 11:00 | Ladies Day | Richard Walker | John Robertson | Sonny Hart (Dave Fowell) |
14 Sun | 11:00 | Bill Clarke Shield | Keith Lamdin | John Robertson | Mark Hayes (Ian Barker) |
21 Sun | 11:00 | Personal PY Pursuit | Richard Walker | John Robertson | Ian Barker (Paul Stanton) |
28 Sun | 11:00 | Jim Suckling Shield | Richard Walker | John Robertson | Joff Strutt (Clare Giles) |
39 Mon | 11:00 | Class Points - 5 | Richard Walker | John Robertson | Ruth McKenzie (John Heath) |
SEPTEMBER | |||||
4 Sun | 11:00 | Autumn Series - 1 | Richard Walker | John Robertson | Robert Lockett (Ian Barker) |
11 Sun | 11:00 | Autumn Series - 2 | Richard Walker | John Robertson | Mark Hayes (Clare Giles) |
18 Sun | 11:00 | Autumn Series - 3 | Keith Lamdin | John Robertson | Rob Lockett (Dave Ingle) |
25 Sun | 11:00 | Autumn Series - 4 | Richard Walker | John Robertson | Amy Hart (Shelby Fowell) |
THE STANDBY HELMS (those in brackets) WILL BE NOTIFIED AT LEAST TWO DAY IN ADVANCE, IF NEEDEDIF YOU ARE A CREW AND UNABLE TO CARRY OUT YOUR DUTY PLEASE ARRANGE DIRECTLY WITH ANOTHER CLUB MEMBER TO SWOP DUTIES AND THEN LET THE SAILING SECRETARY KNOW THE DETAILS |
Cadet Sailing duties 2022
DATE |
ACTIVITY |
OOD |
RESCUE BOAT CREW |
BEACH MASTER |
GALLEY CREW |
Galley and Bar rota 2022
DATE |
TIME |
EVENT |
FOOD PREPARATION & SERVING |
WASHING-UP |
BAR CREW |
JAN |
|||||
|
|||||
FEB |
|||||
MARCH |
|||||
|
|||||
|
|
||||
|
|
||||
APRIL |
|||||
MAY |
|||||
|
|||||
|
|||||
JUNE |
|||||
|
|||||
|
|||||
|
|||||
|
|
|
|||
JULY |
|||||
|
|
||||
|
|
||||
AUGUST |
|||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|||
SEPT |
|||||
|
|
|
|||
OCT |
|||||
NOV |
|||||
|
|
|
|
||
DEC |
|||||
|
|
|