Programme of Events 2025
DATE | DAY | TIME | EVENT | HIGH TIDE |
---|---|---|---|---|
FEBRUARY | ||||
8 | Sat | 09:00 | Cliff Clearance | 07:45 |
15 | Sat | 19:00 | Sailing Gear Sale | 13:46 |
MARCH | ||||
15 | Sat | 09:00 | Work Weekend | 12:49 |
16 | Sun | 09:00 | Work Weekend | 13:17 |
29 | Sat | 19:00 | Fitting-Out Supper | 11:50 |
30 | Sun | 11:00 | March Hare | 13:35 |
APRIL | ||||
6 | Sun | 11:00 | Spring Series - 1 | 19:25 |
13 | Sun | 11:00 | Spring Series - 2 | 13:20 |
20 | Sun | 11:00 | Spring Series - 3 | 17:06 |
21 | Mon | 11:00 | Class Points - 1 | 18:05 |
27 | Sun | 11:00 | Spring Series - 4 | 12:24 |
MAY | ||||
4 | Sun | 11:00 | Coronation Trophy | 17:54 |
5 | Mon | 11:00 | Class Points - 2 | 19:00 |
7 | Wed | 19:00 | Tony Chadd Trophy - 1 | 21:21 |
11 | Sun | 11:00 | Wallet Trophy | 12:10 |
11:10 | Spirit of the Wind - 1 | |||
14 | Wed | 19:00 | Tony Chadd Trophy - 2 | 13:46 |
18 | Sun | 11:00 | Ken Potts Pursuit Trophy | 16:11 |
21 | Wed | 19:00 | Tony Chadd Trophy - 3 | 19:05 |
25 | Sun | 11:00 | Bill Geddes Trophy | 11:07 |
26 | Mon | 11:00 | Class Points - 3 | 11:59 |
28 | Wed | 19:00 | Tony Chadd Trophy - 4 | 13:35 |
JUNE | ||||
1 | Sun | 11:00 | Jubilee Trophy | 16:41 |
4 | Wed | 19:00 | Tony Chadd Trophy - 5 | 19:26 |
6 | Fri | 11:00 | Comet National Championships - Day 1 | 09:14 |
7 | Sat | T.B.A. | Comet National Championships - Day 2 | 10:11 |
8 | Sun | T.B.A. | Comet National Championships - Day 3 | 10:59 |
11 | Wed | 19:00 | Tony Chadd Trophy - 6 | 12:52 |
15 | Sun | 11:00 | Hertford County Shield | 15:21 |
11:10 | Spirit of the Wind - 2 | |||
18 | Wed | 19:00 | Tony Chadd Trophy - 7 | 17:34 |
22 | Sun | 11:00 | Ken Dye Cup | 09:40 |
25 | Wed | 19:00 | Summer Series - 1 | 12:32 |
29 | Sun | 11:00 | Personal PY Trophy | 15:37 |
JULY | ||||
2 | Wed | 19:00 | Summer Series - 2 | 17:46 |
6 | Sun | 11:00 | Tee Dee Challenge Cup | 09:14 |
11:10 | Spirit of the Wind - 3 | |||
9 | Wed | 19:00 | Summer Series - 3 | 11:51 |
12 | Sat | 11:00 | GUNFLEET REGATTA WEEKEND | 13:52 |
13 | Sun | 11:00 | GUNFLEET REGATTA WEEKEND | 14:32 |
16 | Wed | 19:00 | Summer Series - 4 | 16:30 |
20 | Sun | 11:00 | London Trophy (PY 1189 & Faster) | 08:03 |
11:10 | Potterers Pot (PY 1190 & Slower) | |||
23 | Wed | 19:00 | Summer Series - 5 | 23:55 |
27 | Sun | 11:00 | The Chase | 14:37 |
30 | Wed | 19:00 | Summer Series - 6 | 16:22 |
AUGUST | ||||
3 | Sun | 11:00 | John Venables Trophy | 19:44 |
14:00 | Austin Ladies Trophy | |||
6 | Sun | 19:00 | Summer Series - 7 | 23:04 |
10 | Sun | 11:00 | Bill Clarke Shield | 13:35 |
11:10 | Spirit of the Wind - 4 | |||
17 | Sun | 11:00 | Jim Suckling Long Distance Trophy | 18:47 |
21 | Thu | 18:30 | Twilight Flight & Fireworks | 23:50 |
24 | Sun | 11:00 | Toppo & Cadet Single Helm | 13:38 |
25 | Mon | 11:00 | Class Points - 5 | 14:13 |
26 | Tue | 11:00 | Cadet & Otter Splash - 1 | 14:44 |
27 | Wed | 11:00 | Cadet & Otter Splash - 2 | 15:13 |
28 | Thur | 11:00 | Cadet & Otter Splash - 3 | 15:44 |
31 | Sun | 11:00 | Personal PY Pursuit Race | 17:27 |
SEPTEMBER | ||||
7 | Sun | 11:00 | Fleet Championships | 12:28 |
14 | Sun | 11:00 | Autumn Series - 1 | 17:26 |
21 | Sun | 11:00 | Autumn Series - 2 | 12:37 |
28 | Sun | 11:00 | Autumn Series - 3 | 16:17 |
OCTOBER | ||||
5 | Sun | 11:00 | Autumn Series - 4 | 11:09 |
18 | Sat | 19:00 | Laying-Up Dinner and Prize-giving | 23:11 |
DECEMBER | ||||
7 | Sun | 15:00 | Annual General Meeting | 13:19 |
17 | Wed | 19:00 | Christmas Cheer | 22:26 |
Races in Red - These trophy events will be run using small, short courses and a number of back to back races, with all race positions counting to the entrant's overall position.
Class Points - 4 will be held within the Class Racing on the Sunday of the Club's Regatta Weekend.
CADET & OTTER RACING: Any race that attracts three or more craft helmed by a Cadet or Otter will be deemed a race in its own right, with a separate start time, course and trophy. A separate Topper race will be held, when the 3-in-1 race is underway, for the Spirit of the Wind Trophy, starting at 11:10.
SOCIAL SAILING: Every Tuesday morning, between 6 May and 23 September, there will be informal social sailing (weather permitting), from a 10:00 arrival. Please note there will be no safety boats and it is at the discretion of each dinghy owner whether they take to the water.