Safety Boat & OOD Duties 2026
| Date | Start | Event | Race Officer | Helm | Crew |
| MARCH | |||||
| 29 Sun | 11:00 | March Hare | |||
| APRIL | |||||
| 5 Sun | 11:00 | Spring Series - 1 | |||
| 6 Mon | 11:00 | Class Points - 1 | |||
| 12 Sun | 11:00 | Spring Series - 2 | |||
| 19 Sun | 11:00 | Spring Series - 3 | |||
| 26 Sun | 11:00 | Spring Series - 4 | |||
| MAY | |||||
| 3 Sun | 11:00 | Coronation Trophy | |||
| 4 Mon | 11:00 | Class Points - 2 | |||
| 6 Wed | 19:00 | Tony Chadd Trophy - 1 | |||
| 10 Sun |
11:00 11:10 |
Wallet Trophy Spirit of the Wind - 1 |
|||
| 13 Wed | 19:00 | Tony Chadd Trophy - 2 | |||
| 17 Sun | 11:00 | Ken Potts Pursuit | |||
| 20 Wed | 19:00 | Tony Chadd Trophy - 3 | |||
| 24 Sun | 11:00 | Bill Geddes Trophy | |||
| 25 Mon | 11:00 | Class Points - 3 | |||
| 27 Wed | 19:00 | Tony Chadd Trophy - 4 | |||
| 31 Sun | 11:00 | Personal PY Trophy | |||
| JUNE | |||||
| 3 Wed | 19:00 | Tony Chadd Trophy - 5 | |||
| 7 Sun | 11:00 | Jubilee Trophy | |||
| 10 Wed | 19:00 | Cissbury Trophy - 1 | |||
| 14 Sun |
11:00 11:10 |
Hertford County Shield Spirit of the Wind - 2 |
|||
| 17 Wed | 19:00 | Cissbury Trophy - 2 | |||
| 221Sun | 11:00 | Ken Dye Cup | |||
| 24 Wed | 19:00 | Cissbury Trophy - 3 | |||
| 27 Sat | 11:00 | REGATTA DAY - 1 | |||
| 28 Sun | 11:00 | REGATTA DAY - 2 | |||
| JULY | |||||
| 1 Wed | 19:00 | Cissbury Trophy - 4 | |||
| 5 Sun |
11:00 11:10 |
Tee Dee Trophy Spirit of the Wind - 3 |
|||
| 8 Wed | 19:00 | Summer Series - 1 | |||
| 12 Sun | 11:00 | Jim Suckling Shield | |||
| 15 Wed | 19:00 | Summer Series - 2 | |||
| 19 Sun |
11:00 11:10 |
London Trophy Potterers Pot |
|
||
| 22 Wed | 19:00 | Summer Series - 3 | |||
| 26 Sun | 11:00 | The Chase | |||
| 29 Wed | 19:00 | Summer Series - 4 | |||
| AUGUST | |||||
| 2 Sun | 11:00 | John Venables Trophy | |||
| 5 Wed | 19:00 | Summer Series - 5 | |||
| 9 Sun |
11:00 11:10 |
Bill Clarke Shield Spirit of the Wind - 4 |
|||
| 16 Sun | 11:00 | Toppo Trophy | |||
| 23 Sun | 11:00 | Eddie's Endeavour | |||
| 30 Sun | 11:00 | Fleet Champs | |||
| 31 Mon | 11:00 | Class Points - 5 | |||
| SEPTEMBER | |||||
| 6 Sun | 11:00 | Frank Hyde Trophy | |||
| 13 Sun | 11:00 | Les Murrison Trophy | |||
| 20 Sun | 11:00 | Sid Dowding Trophy | |||
| 27 Sun | 11:00 | Doug Ouwehand Trophy | |||
| OCTOBER | |||||
| 4 Sun | 11:00 | Autumn Series - 1 | |||
| 11 Sun | 11:00 | Autumn Series - 2 | |||
| 18 Sun | 11:00 | Autumn Series - 3 | |||
| 25 Sun | 11:00 | Autumn Series - 4 | |||
IF YOU ARE A HELM OR CREW AND UNABLE TO CARRY OUT YOUR DUTY PLEASE ARRANGE DIRECTLY WITH ANOTHER CLUB MEMBER TO SWOP DUTIES AND THEN LET THE SAILING SECRETARY KNOW THE DETAILS |
|||||