Programme of Events 2023
DATE | DAY | TIME | EVENT | HIGH TIDE |
FEBRUARY | ||||
11 | Sat | 09:00 | Cliff Clearance | 15:16 |
18 | Sat | 19:00 | Sailing Gear Sale | 10:04 |
MARCH | ||||
11 | Sat | 09:00 | Work Weekend | 14:17 |
12 | Sun | 09:00 | Work Weekend | 14:52 |
25 | Sat | 19:00 | Fitting-Out Supper | 14:25 |
26 | Sun | 11:00 | March Hare | 16:02 |
APRIL | ||||
2 | Sun | 11:00 | Spring Series - 1 | 10:41 |
9 | Sun | 11:00 | Spring Series - 2 | 14:55 |
10 | Mon | 11:00 | Class Points - 1 | 15:31 |
16 | Sun | 11:00 | Spring Series - 3 | 09:32 |
23 | Sun | 11:00 | Spring Series - 4 | 14:56 |
30 | Sun | 11:00 | Spring Series - 5 | 08:50 |
MAY | ||||
1 | Mon | 11:00 | Class Points - 2 | 09:51 |
3 | Wed | 19:00 | Tony Chadd Trophy - 1 | 23:34 |
7 | Sun | 11:00 | Wallet Trophy | 13:55 |
8 | Mon | 11:00 | John Venables Trophy (postponed to 3 September) | 14:36 |
10 | Wed | 19:00 | Tony Chadd Trophy - 2 | 15:59 |
14 | Sun | 11:00 | The Chase (postoponed to 17 September) | 07:53 |
17 | Wed | 19:00 | Tony Chadd Trophy - 3 | 23:26 |
21 | Sun | 11:00 | Bill Geddes Trophy | 13:56 |
24 | Wed | 19:00 | Tony Chadd Trophy - 4 | 15:39 |
28
|
Sun
|
11:00 11:10 |
London Trophy (PY1189 & Faster) Potterers Pot (PY1190 & Slower) |
06:41
|
29 | Mon | 11:00 | Class Points - 3 | 07:55 |
31 | Wed | 19:00 | Tony Chadd - 5 | 22:02 |
JUNE | ||||
4 | Sun | 11:00 | Jubilee Trophy | 12:52 |
7 | Wed | 19:00 | Tony Chadd Trophy - 6 | 15:09 |
11 | Sun | 11:00 | Hertford County Shield | 06:25 |
14 | Wed | 19:00 | Tony Chadd Trophy - 7 | 22:01 |
18 | Sun | 11:00 | Ken Potts Pursuit Trophy | 13:01 |
21 | Wed | 19:00 | Summer Series - 1 | 14:45 |
25 | Sun | 11:00 | Personal PY Trophy | 17:11 |
28 | Wed | 19:00 | Summer Series - 2 | 20:13 |
JULY | ||||
1 | Sat | 11:00 | GUNFLEET REGATTA WEEKEND | 10:46 |
2 | Sun | 11:00 | GUNFLEET REGATTA WEEKEND | 11:41 |
5 | Wed | 19:00 | Summer Series - 3 | 14:13 |
9 | Sun | 11:00 | Team/Fleet Championships | 05:09 |
12 | Wed | 19:00 | Summer Series - 4 | 20:20 |
16 | Sun | 11:00 | Tee Dee Challenge Cup (postponed to 10 September) | 12:02 |
19 | Wed | 19:00 | Summer Series - 5 | 13:57 |
23 | Sun | 11:00 | Toppo & Cadet Single Helm (postponed to 24 September) | 16:05 |
26 | Wed | 19:00 | Summer Series - 6 | 18:00 |
30 | Sun | 11:00 | Clacton Sailing Club Regatta | 10:20 |
AUGUST | ||||
2 | Wed | 19:00 | Summer Series - 7 | 13:10 |
6 |
Sun
|
11:00 14:00 |
Ken Dye Cup (postponed to 28 August) Austin Ladies Trophy (postponed to 27 August) |
16:15
|
13 | Sun | 11:00 | Bill Clarke Shield | 10:53 |
20 | Sun | 11:00 | Jim Suckling Long Distance Trophy | 15:05 |
24 | Thu | 18:30 | Twilight Flight & Fireworks | 17:25 |
27 | Sun |
11:00 13:00 |
Personal PY Pursuit Race Austin Ladies Trophy |
08:39 |
28 | Mon |
11:00 13:00 |
Ken Dye Cup Class Points - 5 |
09:57 |
29 | Tue | 10:00 | Cadet & Otter Splash - 1 | 11:06 |
30 | Wed | 10:00 | Cadet & Otter Splash - 2 | 12:03 |
31 | Thur | 10:00 | Cadet & Otter Splash - 3 | 12:53 |
SEPTEMBER | ||||
3 | Sun |
11:00 13:00 |
John Venables Trophy Autumn Series - 1 |
15:06 |
10 | Sun |
11:00 13:00 |
Tee Dee Challenge Cup Autumn Series - 2 |
09:08 |
17 | Sun |
11:00 13:00 |
The Chase Autumn Series - 3 |
14:06 |
24 | Sun |
11:00 13:00 |
Toppo & Cadet Single Helm Autumn Series - 4 |
06:37 |
OCTOBER | ||||
14 | Sat | 19:00 | Laying-Up Dinner and Prize-giving | 12:32 |
DECEMBER | ||||
3 | Sun | 15:00 | Annual General Meeting | 15:30 |
20 | Wed | 19:00 | Christmas Cheer | 17:37 |
Races in Red - These trophy events will be run using small, short courses and a number of back to back races, with all race positions counting to the entrant's overall position.
Class Points - 4 will be held within the Class Racing on the Sunday of the Club's Regatta Weekend.
CADET & OTTER RACING: Any race that attracts three or more craft helmed by a Cadet or Otter will be deemed a race in its own right, with a separate start time, course and trophy.
SOCIAL SAILING: Every Tuesday morning, between 2 May and 19 September, there will be informal social sailing (weather permitting), from a 10:00 arrival. Please note there will be no safety boats and it is at the discretion of each dinghy owner whether they take to the water.