Programme of Events 2019
DATE | DAY | TIME | EVENT | HIGH TIDE |
JANUARY | ||||
26 | Sat | 14:00 | SOS - Games'n'Grub | 15:48 |
FEBRUARY | ||||
2 | Sat | 19:00 | Chinese New Year Meal | 10:26 |
9 | Sat | 09:00 | Cliff Clearance | 14:36 |
23
|
Sat
|
14:00 19:00 |
SOS - Bowling Sailing Gear Sale |
14:37
|
MARCH | ||||
9 | Sat | 09:00 | Work Weekend | 13:39 |
10 | Sun | 09:00 | Work Weekend | 14:09 |
16 | Sat | 14:00 | SOS - Jump Street | 19:24 |
30 | Sat | 19:00 | Fitting-Out Supper | 18:36 |
APRIL | ||||
7 | Sun | 11:00 | March Hare | 14:11 |
14 | Sun | 11:00 | Spring Series - 1 | 07:21 |
21 | Sun | 11:00 | Spring Series - 2 | 14:05 |
22 | Mon | 11:00 | Hertford County Shield | 14:45 |
27 | Sat | 14:00 | SOS - Birch Hall Adventure | 18:32 |
28 | Sun | 11:00 | Spring Series - 3 | 07:29 |
MAY | ||||
5
|
Sun
|
11:00 19:00 |
Spring Series - 4 Horse Race Night |
13:09
|
6 | Mon | 11:00 | Wallet Trophy | 13:45 |
8 | Wed | 19:00 | Tony Chadd Trophy - 1 | 15:00 |
12 | Sun | 11:00 | Spring Series - 5 | 18:30 |
15 | Wed | 19:00 | Tony Chadd Trophy - 2 | 22:08 |
18 | Sat | 11:00 | SOS - Float Your Boat Taster Day | 12:20 |
19 | Sun | 11:00 | Potts Pursuit Trophy CP | 13:02 |
22 | Wed | 19:00 | Tony Chadd Trophy - 3 | 15:00 |
25 | Sat | 14:00 | SOS - Float Your Boat | 16:59 |
26 | Sun | 11:00 | Jubilee Cup * | 17:53 |
27 | Mon | 11:00 | Cruise to Walton on the Naze | 18:57 |
29 | Wed | 19:00 | Tony Chadd Trophy - 4 | 13:09 |
JUNE | ||||
1
|
Sat
|
11:00
19:00 |
GUNFLEET REGATTA - Cadet Day* Sponsored by Discount Windows & Conservatories, Clacton Regatta Party |
11:23
|
2
|
Sun
|
11:00
13:25 13:30 13:35 13:40 13:45 13:50 13:55 14:00 16:00 |
GUNFLEET REGATTA - Race Day Sponsored by Discount Windows & Conservatories, Clacton RNLI Charity Shield CP Lunch Class Racing Catamarans - David Foster Cat Challenge Trophy Toppers - Mad Hatters Challenge Trophy Topazes - Dave Fowell Trophy Comets - Tim Webster Tankard GP14 - Belle's Buoy Hobie 405s - Helmsdale Trophy Lasers - Paxton Jug Menagerie - 1893 Regatta Trophy Trophy Presentation |
12:02
|
5 | Wed | 19:00 | Tony Chadd Trophy - 5 | 14:06 |
8 | Sat | 11:00 | SOS - Sail Training - 1 | 16:23 |
9 |
Sun |
11:00 |
Topper East Coast Open Water Championship |
17:18 |
12 | Wed | 19:00 | Tony Chadd Trophy - 6 | 20:34 |
15 |
Sat |
11:00 |
SOS - Sail Training - 2 |
11.14 |
16 |
Sun |
11:00 |
London Trophy (PY1188 & Faster) CP |
12:02 |
19 | Wed | 19:00 | Tony Chadd Trophy - 7 | 14:04 |
22 |
Sat |
11:00 |
SOS - Sail Training - 3 |
15:53 |
23 |
Sun |
11:00 |
Toppo, and Cadet, Single Helm |
16:31 |
26 | Wed | 19:00 | Summer Series - 1 | 19:05 |
29 | Sat | 11:00 | SOS - Sail Training - 4 | 09:51 |
30
|
Sun
|
11:00 14:00 |
The Chase - Pursuit Race Ladies Who Launch - 2 |
10:44
|
JULY | ||||
3 | Wed | 19:00 | Summer Series - 2 | 13:07 |
6 | Sat | 14:00 | SOS - Class Points - 1 | 15:27 |
7 | Sun | 11:00 | Bill Geddes Trophy* | 16:15 |
10 | Wed | 19:00 | Summer Series - 3 | 18:57 |
13 | Sat | 14:00 | SOS - Class Points - 2 | 09:54 |
14 | Sun | 11:00 | Tee Dee Challenge Cup CP* | 10:55 |
17 | Wed | 19:00 | Summer Series - 4 | 13:12 |
20
|
Sat
|
14:00 19:00 |
Westward-Ho Cruise Cheese and Wine Evening |
14:56
|
21 | Sun | 10:00 |
Clacton on Sea Sailing Club Regatta |
15:29 |
24 | Wed | 19:00 | Summer Series - 5 | 17:17 |
27 |
Sat |
14:00 |
SOS - Class Points - 3 |
20:18 |
28 | Sun | 11:00 | Potterers' Pot (PY 1189 & slower) CP | 09:05 |
29 | Mon | 10:30 | CADET WEEK - Day 1 sponsored by ORSTED | 10:11 |
30 | Tue | 10:30 | CADET WEEK - Day 2 sponsored by ORSTED | 11:10 |
31 | Wed | 10:30 | CADET WEEK - Day 3 sponsored by ORSTED | 12:02 |
AUGUST | ||||
1 | Thur | 10:30 | CADET WEEK - Day 4sponsored by ORSTED | 12:51 |
2 | Fri | 10:30 | CADET WEEK - Day 5 sponsored by ORSTED | 13:39 |
3 |
Sat |
19:00 |
Cadet Week Party sponsored by ORSTED |
14:25 |
4 | Sun | 11:00 | Bill Clarke Shield* | 15:11 |
7 | Wed | 19:00 | Summer Series - 6 | 17:31 |
10 | Sat | 14:00 | SOS - Class Points - 4 | 20:45 |
11 | Sun | 11:00 | Austin Ladies Trophy | 09:29 |
14 | Wed | 19:00 | Summer Series - 7 | 12:17 |
17 | Sat | 14:00 | SOS - Class Points - 5 | 14:01 |
18 | Sun | 11:00 | Fleet Championship CP | 14:32 |
22 | Thur | 19:00 | Night Flight & Fireworks | 16:38 |
24 | Sat | 14:00 | SOS - Water Fun at GBC | 18:35 |
25
|
Sun
|
11:00
|
Pier 2 Pier Open Trophy Jim Suckling Shield |
06:59
|
26 | Mon |
13:00 |
Picnic Cruise to Frinton |
08:23 |
31 | Sat | 14:00 | SOS - Cat & Mouse Race | 13:19 |
SEPTEMBER | ||||
1
|
Sun
|
10:00 14:00 |
Sail to Brightlingsea Double Dan Trophy (from Brightlingsea to GSC) |
14:04
|
7 | Sat | 11:00 | SOS - Gunfleet Splash | 06:27 |
8 | Sun | 11:00 | Autumn Series - 1 | 07:36 |
14 | Sat | 11:00 | End of Season Cruise | 13:03 |
15 | Sun | 11:00 | Autumn Series - 2 | 13:33 |
21 | Sun | 19:00 | Bingo & Bhaji | 16:49 |
22 | Sun | 11:00 | Autumn Series - 3 | 17:42 |
29 | Sun | 11:00 | Autumn Series - 4 | 12:55 |
OCTOBER | ||||
19 | Sat | 19:00 | Laying-Up Dinner and Dance | 15:47 |
NOVEMBER | ||||
9 | Sat |
19:00 |
Bangers & Mash |
22:12 |
16 | Sat | 14:00 | SOS - Cadet & Otter Annual General Meeting | 13:54 |
DECEMBER | ||||
1 | Sun |
15:00 |
Annual General Meeting |
14:47 |
14 | Sat | 19:00 | Christmas Party | 13:01 |
CP - counts towards Class Points for: Lasers - 405s - GP14s - Comets - Topazes - Toppers
* - counts towards Spirit of the Wind for all Cadets and Otters