OFFICER OF THE DAY AND SAFETY BOAT MANNING SCHEDULE 2010 |
||||
DATE |
TIME |
EVENT |
OOD |
SAFETY BOAT CREW |
MARCH |
||||
| 28 Sat | 14:00 | March Hare | John Clarke |
Eddie White & Paul Davis |
APRIL |
||||
| 4 Sun | 11:00 | Spring Series 1 | Richard Walker | Paul Stanton & Antony Reeve |
| 5 Mon | 11:00 | Easter Egg Race | Dave Fowell | Mark Venables & Tom Fadden |
| 11 Sun | 14:00 | Spring Series 2 | Matthew Gough | Andy Dunnett & Jon Meggison |
| 18 Sun | 11:00 | Spring Series 3 | Mark Venables | Ken Potts & Simon Mathewson |
| 25 Sun | 14:00 | Spring Series 4 | Tom Fadden | Peter Downer & Linda Meggison |
MAY |
||||
| 3 Mon | 11:00 | Wallet Trophy | Andy Dunnett | Tony Merryweather & Lesley Sacre |
| 8 Sat | 11:00 | Xenon/Omega Open | Richard Walker | Andy Ford & Sonny Hart |
| 9 Sun | 14:00 | Hertford County Shield | Peter Downer | John Tappenden & Yvonne Gough |
| 16 Sun | 10:00 | Egg & Bacon 1 | Roy Wyatt | Tony Merryweather & Paul Withams |
| 22 Sat | 11:00 | Cruise to Walton | - | Simon Clarke & Kelvin Morton |
| 23 Sun | 14:00 | London Trophy | Richard Walker | Roy Wyatt & Jon Meggison |
| 26 Wed | 19:30 | Summer Series 1 | Richard Walker | Simon Clarke & Matthew Gough |
| 31 Mon | 11:00 | Jubilee Cup | Paul Davis | Gavin Downing & Kelvin Morton |
JUNE |
||||
| 2 Wed | 19:30 | Summer Series 2 | Richard Walker | Fred Webster & Jim Black |
| 5 Sat | 11:00 | Laser Open | Richard Walker |
Simon Clarke & Paul Davis Dave Fowell & Sonny Hart |
| 6 Sun | 11:00 | Bill Clarke Shield | Tom Fadden | Andy Dunnett & Jon Tearle |
| 9 Wed | 19:30 | Summer Series 3 | Richard Walker | Derroll Pedder & Kirk Challis |
| 16 Wed | 19:30 | Summer Series 4 | Richard Walker | Paul Stanton & Antony Reeve |
| 19 Sat | 11:00 | Cadet Day | Andy Ford | Dave Fowell & Simon Clarke |
| 20 Sun |
11:00 14:00 |
RNLI Charity Shield Class Racing |
TBA |
Darren Fitzpatrick & Gavin Downing Paul Withams & Andy Ford |
| 23 Wed | 19:30 | Summer Series 5 | Richard Walker | Andy Dunnett & Eddie White |
| 26 Sat | 11:00 | Westward Ho Cruise | - | John Tappenden & Simon Clarke |
| 27 Sun | 10:00 | Egg & Bacon 2 | Ken Potts | Richard Walker & Linda Meggison |
| 30 Wed | 19:30 | Tony Chadd Trophy 1 | Richard Walker | Yvonne Gough & Derroll Pedder |
JULY |
||||
| 4 Sun | 11:00 | Bill Geddes Trophy | Keith Lamdin | Peter Downer & Simon Mathewson |
| 7 Wed | 19:30 | Tony Chadd Trophy 2 | Richard Walker | Fred Webster & Jim Black |
| 10 Sat | 14:00 | Cruise to Wind Farm | - | Simon Clarke & Andy Ford |
| 14 Wed | 19:30 | Tony Chadd Trophy 3 | Richard Walker | Paul Stanton & Mark Venables |
| 21 Wed | 19:30 | Tony Chadd Trophy 4 | Richard Walker | Fred Webster & Jim Black |
| 25 Sun | 15:00 | Austin Ladies Trophy | Simon Clarke | Kelvin Morton & Tom Fadden |
AUGUST |
||||
| 8 Sun | 14:00 | Jim Sucklin Long Distance Trophy | Roy Wyatt | Matthew Gough & Mark Venables |
| 15 Sun | 11:00 | Potts Pursuit | Richard Walker | Roy Wyatt & Derroll Pedder |
| 22 Sun | 14:00 | Potterers Pot | Simon Clarke | Ken Potts & Sonny Hart |
| 29 Sun | 11:00 | Toppo & Cadet Single Helm | Catherine Venables | Tony Merryweather & Lesley Sacre |
| 30 Mon | 11:00 | Tee Dee Challenge Cup | Peter Downer | Dave Fowell & Celia Merryweather |
SEPTEMBER |
||||
| 5 Sun | 14:00 | Wind Farm Race | Richard Walker |
Dave Fowell & Jon Meggison Darren Fitzpatrick & Paul Withams |
| 12 Sun | 11:00 | Fleet Championship | John Clarke | Peter Downer & Matthew Gough |
| 18 Sat | 13:00 | End of Season Cruise | - | John Tappenden & Ken Potts |
| 19 Sun | 14:00 | Autumn Series 1 | Lesley Sacre | Eddie White & Simon Mathewson |
| 26 Sun | 11:00 | Autumn Series 2 | Catherine Venables | Antony Reeve & Lesley Sacre |
OCTOBER |
||||
| 3 Sun | 14:00 | Autumn Series 3 | John Clarke | Paul Davis & Yvonne Gough |
IF YOU ARE UNABLE TO CARRY OUT YOUR DUTY PLEASE ARRANGE DIRECTLY WITH ANOTHER CLUB MEMBER TO SWOP DUTIES AND THEN LET THE SAILING SECRETARY KNOW THE DETAILS |
||||